Push by The Cure

Report a problem: Wrong album assigned | Duplicate song

Performing Artists

Years

Year Song Performances
1 2016 88
2 2022 58
3 2023 57
4 2008 56
5 1985 52
6 1996 48
7 2019 40
8 2013 28
9 1986 26
10 2012 24
11 2024 22
12 2004 21
13 2007 18
14 2018 17
15 2017 16
16 2011 14
17 2014 13
18 2005 12
19 1995 11
20 1987 10
  2009 10
  2015 10
23 1997 8
24 2002 6
  2006 6
26 2025 5
27 2010 4
28 1998 2
  2020 2
  2021 2
31 1989 1
  1993 1

More from this Artist


23,428 users have been to shows of this artist.