Samson and Delilah by [traditional]
- Original artist [traditional]
- Total plays 1989 times by 150 artists
- First played July 12, 1959 by Reverend Gary Davis at Newport Folk Festival 1959
- Most recently played May 17, 2025 by Dark Star Orchestra at The Pageant, St. Louis, MO, USA
Report a problem: No album assigned | Duplicate song
Performing Artists
Years
Year | Song Performances | |
---|---|---|
1 | 2023 | |
2 | 2024 | |
3 | 2022 | |
4 | 2018 | |
5 | 2019 | |
6 | 2017 | |
7 | 2000 | |
8 | 2021 | |
9 | 2016 | |
10 | 2015 | |
11 | 2025 | |
12 | 2002 | |
13 | 1999 | |
14 | 2001 | |
15 | 2013 | |
16 | 1977 | |
2014 | ||
18 | 1976 | |
19 | 2012 | |
20 | 1978 | |
21 | 1998 | |
22 | 2007 | |
23 | 2004 | |
24 | 1981 | |
2008 | ||
2020 | ||
27 | 1979 | |
28 | 1994 | |
29 | 2003 | |
30 | 1980 | |
31 | 2005 | |
2009 | ||
33 | 1982 | |
2010 | ||
35 | 1997 | |
36 | 1985 | |
37 | 1983 | |
2006 | ||
39 | 2011 | |
40 | 1984 | |
1987 | ||
1988 | ||
1993 | ||
44 | 1991 | |
45 | 1995 | |
46 | 1986 | |
1989 | ||
48 | 1990 | |
49 | 1992 | |
50 | 1996 | |
51 | 1964 | |
1965 | ||
53 | 1963 | |
54 | 1962 | |
1968 | ||
56 | 1959 | |
1961 | ||
1966 | ||
1970 | ||
1972 |