Deftones Albums total
| 1 | Around the Fur | ||
| 2 | White Pony | ||
| 3 | Adrenaline | ||
| 4 | Diamond Eyes | ||
| 5 | Deftones | ||
| 6 | Koi no Yokan | ||
| 7 | Saturday Night Wrist | ||
| 8 | Covers | ||
| 9 | private music | ||
| 10 | Gore | ||
| 11 | Others | ||
| 12 | Ohms | ||
| 13 | Deftones | ||
| 14 | BāSides & Rarities | ||
| Medleys |
| 1 | Around the Fur | ||
| 2 | White Pony | ||
| 3 | Adrenaline | ||
| 4 | Diamond Eyes | ||
| 5 | Deftones | ||
| 6 | Koi no Yokan | ||
| 7 | Saturday Night Wrist | ||
| 8 | Covers | ||
| 9 | private music | ||
| 10 | Gore | ||
| 11 | Others | ||
| 12 | Ohms | ||
| 13 | Deftones | ||
| 14 | BāSides & Rarities | ||
| Medleys |