1 | United States | |
2 | United Kingdom | |
3 | Germany | |
4 | Canada | |
5 | Australia | |
6 | France | |
7 | Netherlands | |
8 | Japan | |
9 | Sweden | |
10 | Denmark | |
11 | Spain | |
12 | Italy | |
13 | New Zealand | |
14 | Austria | |
15 | Argentina | |
Switzerland | ||
17 | Belgium | |
18 | Brazil | |
19 | Ireland | |
Mexico | ||
21 | Norway | |
22 | Finland | |
Portugal | ||
24 | Czech Republic | |
Singapore | ||
26 | Poland | |
27 | China | |
Guernsey | ||
Croatia | ||
30 | Chile | |
Greece | ||
Hong Kong | ||
Hungary | ||
India | ||
Jersey | ||
Russia | ||
South Africa | ||
38 | United Arab Emirates | |
Colombia | ||
Cuba | ||
Estonia | ||
Israel | ||
Isle Of Man | ||
Luxembourg | ||
Montenegro | ||
Peru | ||
Puerto Rico | ||
Romania | ||
Serbia | ||
Turkey | ||
Uruguay |