I Can't Stop Loving You stats Elvis Presley Van Morrison Ray Charles Glen Campbell Engelbert Humperdinck Tom Jones Bryan Adams Andy Williams Jerry Lee Lewis Ella Fitzgerald KAVAN (The World's #1 Rock N Roll Elvis) Kavan Hashemian Martina McBride Madeleine Peyroux The Righteous Brothers The Sweet Inspirations Johnny Cash Freddy Fender Bill Haley & His Comets Howlin’ Wolf Christine Ohlman & Rebel Montez Widespread Panic
1 | 1973 | |
2 | 1974 | |
3 | 2006 | |
4 | 2012 | |
5 | 2007 | |
6 | 1970 | |
7 | 1972 | |
8 | 1971 | |
2017 | ||
10 | 2013 | |
11 | 2008 | |
12 | 2015 | |
13 | 2014 | |
14 | 1969 | |
15 | 1988 | |
1995 | ||
2000 | ||
18 | 1990 | |
2009 | ||
20 | 1977 | |
1992 | ||
1997 | ||
2016 | ||
24 | 1979 | |
1984 | ||
1989 | ||
1991 | ||
28 | 1967 | |
1975 | ||
1978 | ||
1996 | ||
1999 | ||
2011 | ||
34 | 2018 | |
35 | 1976 | |
1981 | ||
1985 | ||
1994 | ||
2002 | ||
40 | 1963 | |
2001 | ||
2003 | ||
2004 | ||
44 | 1962 | |
1966 | ||
1968 | ||
1982 | ||
1983 | ||
1987 | ||
1993 | ||
2010 |