Words performed by Missing Persons
- From the release Spring Session M (Album)
- Total Plays 112 times by Missing Persons
- 118 times by 4 artists
- First Played in Concert August 27, 1981 at Center Stage, Providence, RI, USA
- Most Recently Played May 31, 2025 at Fletcher Cove Park, Solana Beach, CA, USA
Years
Year | Song Performances | |
---|---|---|
1 | 2022 | |
2 | 1982 | |
3 | 2024 | |
4 | 2019 | |
5 | 1983 | |
6 | 1984 | |
2018 | ||
8 | 2023 | |
9 | 2003 | |
2021 | ||
2025 | ||
12 | 1981 | |
2001 | ||
2006 | ||
2016 | ||
16 | 1986 | |
2005 | ||
2008 | ||
2011 | ||
2012 | ||
2015 | ||
2020 | ||
23 | 1985 | |
1995 | ||
1996 | ||
1997 | ||
2000 | ||
2002 | ||
2007 | ||
2009 | ||
2013 | ||
2017 |