Artist appearances at Pearl Jam concerts by tour: Backspacer
Artist | Song Performances | |
---|---|---|
1 | Ben Harper | |
2 | Liam Finn | |
3 | Jerry Cantrell | |
4 | Ben Harper and Relentless7 | |
Chris Cornell | ||
Perry Farrell | ||
Neil Finn | ||
Mike Ness | ||
Simon Townshend | ||
Corin Tucker | ||
Ronnie Wood |
Songs performed with other artists by tour: Backspacer
This table lists all performances of songs at Pearl Jam gigs that were joined by other artists during the tour "Backspacer". Multiple performances from the same setlist are also counted towards the total.
Song | Song Performances | |
---|---|---|
1 | Red Mosquito Play Video stats | |
2 | Indifference Play Video stats | |
3 | Throw Your Arms Around Me (Hunters & Collectors cover) Play Video stats | |
4 | Alive Play Video stats | |
All Along the Watchtower (Bob Dylan cover) Play Video stats | ||
Better Be Home Soon (Crowded House cover) Play Video stats | ||
Down Play Video stats | ||
Hunger Strike (Temple of the Dog cover) Play Video stats | ||
I Got You (Split Enz cover) Play Video stats | ||
Kick Out the Jams (MC5 cover) Play Video stats | ||
Mountain Song (Jane’s Addiction cover) Play Video stats | ||
Not Given Lightly (Chris Knox cover) Play Video stats | ||
Rockin' in the Free World (Neil Young cover) Play Video stats | ||
The Golden State (John Doe cover) Play Video stats | ||
The Real Me (The Who cover) Play Video stats |