Cornerstone Setlists

The Cornerstone Festival took place 29 times and there are setlists of 1163 different artists so far. Incorrect?
2,367 attendances by 151 users.

Festivals

Year Name Venues Start End
2012 Cornerstone 2012 1 venue (3 stages) Mon, Jul 2 Sat, Jul 7
2011 Cornerstone 2011 1 venue (6 stages) Tue, Jun 28 Sun, Jul 3
2010 Cornerstone 2010 2 venues (10 stages) Mon, Jun 28 Sat, Jul 3
2009 Cornerstone 2009 1 venue (11 stages) Mon, Jun 29 Sat, Jul 4
2008 Cornerstone 2008 1 venue (12 stages) Mon, Jun 30 Sat, Jul 5
2007 Cornerstone 2007 1 venue (15 stages) Mon, Jun 25 Sat, Jun 30
2006 Cornerstone 2006 1 venue (15 stages) Mon, Jul 3 Sat, Jul 8
2005 Cornerstone 2005 1 venue (14 stages) Wed, Jun 29 Sun, Jul 3
2004 Cornerstone 2004 1 venue (12 stages) Wed, Jun 30 Sun, Jul 4
2003 Cornerstone 2003 1 venue (15 stages) Sun, Jun 29 Sat, Jul 5
2002 Cornerstone 2002 1 venue (13 stages) Tue, Jul 2 Sun, Jul 7
2001 Cornerstone 2001 1 venue (14 stages) Tue, Jul 3 Sat, Jul 7
2000 Cornerstone 2000 1 venue (13 stages) Tue, Jul 4 Sat, Jul 8
1999 Cornerstone 1999 1 venue (10 stages) Thu, Jul 1 Sun, Jul 4
1998 Cornerstone 1998 1 venue (13 stages) Wed, Jul 1 Sat, Jul 4
1997 Cornerstone 1997 1 venue (10 stages) Wed, Jul 2 Mon, Jul 7
1996 Cornerstone 1996 1 venue (11 stages) Wed, Jul 3 Sun, Jul 7
1995 Cornerstone 1995 1 venue (7 stages) Thu, Jun 29 Mon, Jul 3
1994 Cornerstone 1994 1 venue (8 stages) Thu, Jun 30 Mon, Jul 4
1993 Cornerstone 1993 1 venue (7 stages) Thu, Jul 1 Sun, Jul 4

Artist charts

Tour Update

Close Video

Unlocked: Haiden Henderson