Parkies Setlists

The Palm Parkies took place 27 times and there are setlists of 255 different artists so far. Incorrect?
124 attendances by 38 users.

Festivals

Year Name Venues Start End
2026 Parkies 2026 2 venues (2 stages) Wed, Jul 1 Fri, Aug 28
2025 Parkies 2025 19 venues (19 stages) Tue, Jul 1 Fri, Aug 29
2024 Parkies 2024 21 venues (21 stages) Wed, Jul 3 Fri, Aug 30
2023 Parkies 2023 24 venues (24 stages) Fri, Jun 30 Sat, Aug 26
2022 Parkies 2022 21 venues (21 stages) Mon, Jul 4 Fri, Sep 2
2021 Parkies 2021 11 venues (11 stages) Mon, Jul 12 Thu, Sep 2
2019 Engie Parkies 2019 16 venues (16 stages) Mon, Jul 1 Fri, Aug 30
2019 Palm Parkies Nederland 2019 Wantijpark, Dordrecht Mon, Jul 1 Sat, Aug 31
2018 Engie Parkies 2018 13 venues (13 stages) Mon, Jul 2 Thu, Aug 23
2018 Palm Parkies Nederland 2018 2 venues (2 stages) Mon, Jul 2 Wed, Aug 29
2017 Palm Parkies Nederland 2017 Stadspark Valkenberg, Breda Tue, Jul 4 Tue, Aug 29
2017 Engie Parkies 2017 5 venues (5 stages) Mon, Jul 3 Wed, Aug 23
2016 Engie Parkies 2016 7 venues (7 stages) Tue, Jul 5 Tue, Aug 23
2015 Palm Parkies 2015 6 venues (6 stages) Mon, Jul 6 Mon, Aug 31
2014 Palm Parkies 2014 13 venues (13 stages) Tue, Jul 1 Tue, Aug 26
2013 Palm Parkies Nederland 2013 4 venues (4 stages) Thu, Jul 4 Thu, Aug 29
2013 Palm Parkies 2013 13 venues (13 stages) Mon, Jul 1 Thu, Aug 29
2012 Palm Parkies 2012 13 venues (13 stages) Mon, Jul 2 Thu, Aug 23
2011 Palm Parkies 2011 13 venues (13 stages) Tue, Jul 5 Thu, Aug 25
2010 Palm Parkies 2010 15 venues (15 stages) Mon, Jul 5 Thu, Aug 26

Artist charts

1 Cookies and Cream 52
2 Belle Perez 47
3 Guy Swinnen 42
4 Gene Thomas 33
5 Barbara Dex 30
6 ABBA4U 28
7 Buscemi 23
  Top Guns 23
9 Udo 21
10 Metejoor 20

Tour Update

Close Video

Unlocked: Haiden Henderson