Average setlist for tour: Superpowers World Tour
Note: only considered 39 of 50 setlists (ignored empty and strikingly short setlists)
Show Openers
Main Set Closers
| 1 | Always Play Video stats | |
| 2 | Street Lights (Ye cover) Play Video stats | |
| 3 | Get You Play Video stats | |
| 4 | Sparks (Coldplay cover) Play Video stats | |
| Creep (Radiohead cover) Play Video stats | ||
| 6 | Superpowers Play Video stats | |
| Best Part Play Video stats | ||
| Streetcar Play Video stats | ||
| Unstoppable Play Video stats | ||
| Old Man (Neil Young cover) Play Video stats | ||
| Please Do Not Lean Play Video stats | ||
| (Unknown) Play Video stats |
Show Closers
| 1 | Street Lights (Ye cover) Play Video stats | |
| 2 | Get You Play Video stats | |
| 3 | Creep (Radiohead cover) Play Video stats | |
| 4 | Sparks (Coldplay cover) Play Video stats | |
| Blessed Play Video stats | ||
| Streetcar Play Video stats | ||
| 7 | Best Part Play Video stats | |
| Baby Blue Play Video stats | ||
| Who Hurt You? Play Video stats | ||
| Always Play Video stats | ||
| Pseudo Play Video stats | ||
| Old Man (Neil Young cover) Play Video stats |
Encores Played
This feature is not that experimental anymore. Nevertheless, please give feedback if the results don't make any sense to you.
