Average setlist for year: 2001
Note: only considered 6 of 24 setlists (ignored empty and strikingly short setlists)
Show Openers
| 1 | Go Play Video stats | |
| 2 | South Side Play Video stats | |
| Hymn Play Video stats | ||
| Porcelain Play Video stats | ||
| All Tomorrow's Parties (The Velvet Underground cover) Play Video stats |
Main Set Closers
| 1 | Bodyrock Play Video stats | |
| 2 | "Heroes" (David Bowie cover) Play Video stats | |
| Helpless (Crosby, Stills, Nash & Young cover) Play Video stats | ||
| James Bond Theme (Monty Norman cover) Play Video stats | ||
| New Dawn Fades (Joy Division cover) Play Video stats |
Show Closers
| 1 | Bodyrock Play Video stats | |
| 2 | "Heroes" (David Bowie cover) Play Video stats | |
| Helpless (Crosby, Stills, Nash & Young cover) Play Video stats | ||
| James Bond Theme (Monty Norman cover) Play Video stats | ||
| New Dawn Fades (Joy Division cover) Play Video stats |
Encores Played
This feature is not that experimental anymore. Nevertheless, please give feedback if the results don't make any sense to you.
