Average setlist for year: 2012
Note: only considered 43 of 83 setlists (ignored empty and strikingly short setlists)
Show Openers
| 1 | Murdered Love Play Video stats | |
| 2 | Boom Play Video stats | |
| 3 | Lost in Forever Play Video stats | |
| 4 | Alive Play Video stats |
Main Set Closers
| 1 | What I Got (Sublime cover) Play Video stats | |
| 2 | Alive Play Video stats | |
| 3 | Panic & Run Play Video stats | |
| 4 | Youth of the Nation Play Video stats | |
| Southtown Play Video stats |
Show Closers
| 1 | What I Got (Sublime cover) Play Video stats | |
| 2 | Alive Play Video stats | |
| 3 | Youth of the Nation Play Video stats | |
| Satellite Play Video stats | ||
| Southtown Play Video stats | ||
| Panic & Run Play Video stats |
Encores Played
This feature is not that experimental anymore. Nevertheless, please give feedback if the results don't make any sense to you.
