Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | All the Small Things (blink‐182 cover) Play Video stats | |
| Anthem Part Two (blink‐182 cover) Play Video stats | ||
| Feeling This (blink‐182 cover) Play Video stats | ||
| First Date (blink‐182 cover) Play Video stats | ||
| Man Overboard (blink‐182 cover) Play Video stats | ||
| Reckless Abandon (blink‐182 cover) Play Video stats | ||
| The Rock Show (blink‐182 cover) Play Video stats | ||
| What's My Age Again? (blink‐182 cover) Play Video stats |
