Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
Song | Song Performances | |
---|---|---|
1 | Amanda (Boston cover) Play Video stats | |
Come Sail Away (Styx cover) Play Video stats | ||
Lady (Styx cover) Play Video stats | ||
More Than a Feeling (Boston cover) Play Video stats | ||
Renegade (Styx cover) Play Video stats | ||
Rock & Roll Band (Boston cover) Play Video stats | ||
7 | Babe (Styx cover) Play Video stats | |
Blue Collar Man (Long Nights) (Styx cover) Play Video stats | ||
Peace of Mind (Boston cover) Play Video stats | ||
The Grand Illusion (Styx cover) Play Video stats | ||
Too Much Time on My Hands (Styx cover) Play Video stats | ||
12 | Don't Look Back (Boston cover) Play Video stats | |
Fooling Yourself (The Angry Young Man) (Styx cover) Play Video stats | ||
Foreplay/Long Time (Boston cover) Play Video stats | ||
Hitch a Ride (Boston cover) Play Video stats | ||
Rockin' the Paradise (Styx cover) Play Video stats | ||
Smokin' (Boston cover) Play Video stats | ||
The Best of Times (Styx cover) Play Video stats |