Christopher Cross Concert Map
Countries
| Country | Concerts | |
|---|---|---|
| 1 | United States | |
| 2 | Japan | |
| 3 | Germany | |
| United Kingdom | ||
| 5 | France | |
| 6 | Netherlands | |
| 7 | Brazil | |
| 8 | Spain | |
| Mexico | ||
| 10 | Australia | |
| 11 | Belgium | |
| Canada | ||
| 13 | Argentina | |
| Denmark | ||
| New Zealand | ||
| 16 | Switzerland | |
| Chile | ||
| Italy | ||
| 19 | Sweden | |
| 20 | Finland | |
| Ireland | ||
| Luxembourg | ||
| Norway | ||
| Puerto Rico | ||
| 25 | Peru | |
| Poland | ||
| Thailand | ||
| South Africa |
