Christopher Cross Concert Map
Countries
| Country | Concerts | |
|---|---|---|
| 1 | United States | |
| 2 | Japan | |
| 3 | Germany | |
| United Kingdom | ||
| 5 | France | |
| 6 | Netherlands | |
| 7 | Brazil | |
| 8 | Spain | |
| Mexico | ||
| 10 | Australia | |
| Canada | ||
| 12 | Belgium | |
| 13 | Argentina | |
| Chile | ||
| Denmark | ||
| New Zealand | ||
| 17 | Switzerland | |
| Italy | ||
| 19 | Philippines | |
| Sweden | ||
| 21 | Finland | |
| Ireland | ||
| Luxembourg | ||
| Norway | ||
| Puerto Rico | ||
| 26 | Peru | |
| Poland | ||
| Thailand | ||
| South Africa |
