E Concert Map
Countries
| Country | Concerts | |
|---|---|---|
| 1 | United States | |
| 2 | Italy | |
| 3 | Germany | |
| France | ||
| 5 | Czechia | |
| 6 | Spain | |
| 7 | Belgium | |
| 8 | Switzerland | |
| 9 | Austria | |
| Canada | ||
| 11 | Croatia | |
| Netherlands | ||
| Poland | ||
| Slovakia | ||
| 15 | Luxembourg | |
| Slovenia |
| Country | Concerts | |
|---|---|---|
| 1 | United States | |
| 2 | Italy | |
| 3 | Germany | |
| France | ||
| 5 | Czechia | |
| 6 | Spain | |
| 7 | Belgium | |
| 8 | Switzerland | |
| 9 | Austria | |
| Canada | ||
| 11 | Croatia | |
| Netherlands | ||
| Poland | ||
| Slovakia | ||
| 15 | Luxembourg | |
| Slovenia |