Ingested Concert Map
Countries
| Country | Concerts | |
|---|---|---|
| 1 | United States | |
| 2 | United Kingdom | |
| 3 | Germany | |
| 4 | Canada | |
| 5 | France | |
| 6 | Netherlands | |
| 7 | Switzerland | |
| Spain | ||
| 9 | Czechia | |
| 10 | Belgium | |
| 11 | Austria | |
| 12 | Poland | |
| 13 | Italy | |
| 14 | Sweden | |
| 15 | Denmark | |
| Hungary | ||
| 17 | Ireland | |
| 18 | Finland | |
| 19 | Australia | |
| Romania | ||
| Slovenia | ||
| Slovakia | ||
| 23 | Portugal | |
| 24 | Norway | |
| Ukraine | ||
| 26 | Bulgaria | |
| Greece | ||
| Luxembourg | ||
| Serbia | ||
| Russia | ||
| 31 | Estonia | |
| Croatia | ||
| Lithuania | ||
| Latvia | ||
| Moldova | ||
| Mexico |
