Pacifica Concert Map
Countries
| Country | Concerts | |
|---|---|---|
| 1 | Spain | |
| 2 | Argentina | |
| 3 | United Kingdom | |
| 4 | United States | |
| 5 | Germany | |
| 6 | Italy | |
| Mexico | ||
| 8 | France | |
| Japan | ||
| 10 | Canada | |
| Netherlands | ||
| 12 | Austria | |
| Belgium | ||
| Switzerland | ||
| Czechia | ||
| Poland | ||
| Portugal | ||
| Romania |
| Country | Concerts | |
|---|---|---|
| 1 | Spain | |
| 2 | Argentina | |
| 3 | United Kingdom | |
| 4 | United States | |
| 5 | Germany | |
| 6 | Italy | |
| Mexico | ||
| 8 | France | |
| Japan | ||
| 10 | Canada | |
| Netherlands | ||
| 12 | Austria | |
| Belgium | ||
| Switzerland | ||
| Czechia | ||
| Poland | ||
| Portugal | ||
| Romania |