POLYSICS Concert Map
Countries
| Country | Concerts | |
|---|---|---|
| 1 | Japan | |
| 2 | United States | |
| 3 | United Kingdom | |
| 4 | France | |
| 5 | Canada | |
| Italy | ||
| 7 | Belgium | |
| Netherlands | ||
| 9 | Germany | |
| Spain | ||
| 11 | Switzerland | |
| South Korea | ||
| Portugal |
| Country | Concerts | |
|---|---|---|
| 1 | Japan | |
| 2 | United States | |
| 3 | United Kingdom | |
| 4 | France | |
| 5 | Canada | |
| Italy | ||
| 7 | Belgium | |
| Netherlands | ||
| 9 | Germany | |
| Spain | ||
| 11 | Switzerland | |
| South Korea | ||
| Portugal |