Artists covered by Agnostic Front
| Artist | Song Performances | |
|---|---|---|
| 1 | Iron Cross | |
| 2 | Ramones | |
| 3 | Johnny Cash | |
| 4 | The Bruisers | |
| 5 | Madball | |
| 6 | Cock Sparrer | |
| 7 | Stiff Little Fingers | |
| 8 | The Animals | |
| 9 | Mildred J. Hill & Patty Hill | |
| 10 | Minor Threat |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Crucified (Iron Cross cover) Play Video stats | |
| 2 | Blitzkrieg Bop (Ramones cover) Play Video stats | |
| 3 | Pauly the Dog (Johnny Cash cover) Play Video stats | |
| 4 | Iron Chin (The Bruisers cover) Play Video stats | |
| 5 | Get Out (Madball cover) Play Video stats | |
| 6 | Take 'em All (Cock Sparrer cover) Play Video stats | |
| 7 | Nobody's Hero (Stiff Little Fingers cover) Play Video stats | |
| 8 | It's My Life (The Animals cover) Play Video stats | |
| 9 | Happy Birthday to You (Mildred J. Hill & Patty Hill cover) Play Video stats | |
| 10 | Bottled Violence (Minor Threat cover) Play Video stats |
