Artists covered by AniMystery
| Artist | Song Performances | |
|---|---|---|
| 1 | Hironobu Kageyama | |
| 2 | Akira Kushida | |
| 3 | Jason Paige | |
| PENPALS | ||
| 5 | Taku Kitahara | |
| MAKE‐UP | ||
| 7 | Matsuko Mawatari | |
| Larissa Tassi | ||
| Kouji Wada | ||
| Ron Wasserman |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | CHA-LA HEAD-CHA-LA (Hironobu Kageyama cover) Play Video stats | |
| 2 | Chou Wakusei Sentou Boukan Daileon (Akira Kushida cover) Play Video stats | |
| Gotta Catch'Em All (Jason Paige cover) Play Video stats | ||
| TELL ME WHY (PENPALS cover) Play Video stats | ||
| 5 | Choushinsei Flashman (Taku Kitahara cover) Play Video stats | |
| Pegasus Fantasy (MAKE‐UP cover) Play Video stats | ||
| WE GOTTA POWER (Hironobu Kageyama cover) Play Video stats | ||
| 8 | Butter-Fly (Kouji Wada cover) Play Video stats | |
| Cavaleiros do Zodíaco (Larissa Tassi cover) Play Video stats | ||
| Go Go Power Rangers (Ron Wasserman cover) Play Video stats | ||
| Hohoemi no Bakudan (Matsuko Mawatari cover) Play Video stats | ||
| Sekai Ninja Sen Jiraiya (Akira Kushida cover) Play Video stats |
