Artists covered by Arielle
| Artist | Song Performances | |
|---|---|---|
| 1 | George Gershwin | |
| 2 | Tom Petty | |
| 3 | Wynonna Judd | |
| Queen | ||
| 5 | Soundgarden | |
| 6 | The Beach Boys | |
| Henry Mancini | ||
| Tears for Fears |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Summertime (George Gershwin cover) Play Video stats | |
| 2 | You Wreck Me (Tom Petty cover) Play Video stats | |
| 3 | Change the World (Wynonna Judd cover) Play Video stats | |
| 4 | Black Hole Sun (Soundgarden cover) Play Video stats | |
| Headlong (Queen cover) Play Video stats | ||
| Tie Your Mother Down (Queen cover) Play Video stats | ||
| 7 | Everybody Wants to Rule the World (Tears for Fears cover) Play Video stats | |
| Good Vibrations (The Beach Boys cover) Play Video stats | ||
| Moon River (Henry Mancini cover) Play Video stats |
