Artists covered by Arison Cain
| Artist | Song Performances | |
|---|---|---|
| 1 | Weezer | |
| 2 | Blackstreet | |
| 3 | Foo Fighters | |
| 4 | a‐ha | |
| Europe | ||
| Seal | ||
| 7 | The Darkness | |
| Jesse Frederick | ||
| Lauryn Hill | ||
| I Am the Avalanche | ||
| Gary Portnoy | ||
| Queen | ||
| Styx | ||
| Tenacious D |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | No Diggity (Blackstreet cover) Play Video stats | |
| 2 | El Scorcho (Weezer cover) Play Video stats | |
| Everlong (Foo Fighters cover) Play Video stats | ||
| 4 | Kiss From a Rose (Seal cover) Play Video stats | |
| Take On Me (a‐ha cover) Play Video stats | ||
| The Final Countdown (Europe cover) Play Video stats | ||
| 7 | As Days Go By (Jesse Frederick cover) Play Video stats | |
| Come Sail Away (Styx cover) Play Video stats | ||
| Doo Wop (That Thing) (Lauryn Hill cover) Play Video stats | ||
| Flash (Queen cover) Play Video stats | ||
| Hash Pipe (Weezer cover) Play Video stats | ||
| I Believe in a Thing Called Love (The Darkness cover) Play Video stats | ||
| Mr. Belvedere Theme (Gary Portnoy cover) Play Video stats | ||
| Only in Dreams (Weezer cover) Play Video stats | ||
| Say It Ain't So (Weezer cover) Play Video stats | ||
| Symphony (I Am the Avalanche cover) Play Video stats | ||
| Wonderboy (Tenacious D cover) Play Video stats |
