Artists covered by ARTMS
| Artist | Song Performances | |
|---|---|---|
| 1 | LOONA | |
| 2 | ODD EYE CIRCLE | |
| 3 | HeeJin | |
| 4 | Choerry | |
| HaSeul | ||
| JinSoul | ||
| Kim Lip | ||
| 8 | LOONA 1/3 | |
| 9 | Avril Lavigne | |
| Taylor Swift | ||
| 11 | Ariana Grande | |
| 12 | Abir | |
| S.E.S. | ||
| 14 | Ellie Goulding | |
| Jung Kook | ||
| 16 | LOONA / yyxy | |
| 17 | Jimin | |
| 18 | Lady Gaga | |
| 19 | Ennio Morricone | |
| 20 | TWS | |
| 21 | f(x) | |
| 22 | SE SO NEON | |
| YOASOBI | ||
| 24 | Girls’ Generation | |
| George Frideric Handel | ||
| JENNIE | ||
| TAEMIN | ||
| Wonder Girls |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
