Artists covered by Beady Eye
| Artist | Song Performances | |
|---|---|---|
| 1 | Oasis | |
| 2 | World of Twist | |
| 3 | The Rolling Stones | |
| 4 | The Beatles | |
| 5 | George Harrison |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Sons of the Stage (World of Twist cover) Play Video stats | |
| 2 | Gimme Shelter (The Rolling Stones cover) Play Video stats | |
| 3 | Cigarettes & Alcohol (Oasis cover) Play Video stats | |
| 4 | Morning Glory (Oasis cover) Play Video stats | |
| Rock 'n' Roll Star (Oasis cover) Play Video stats | ||
| 6 | Wonderwall (Oasis cover) Play Video stats | |
| 7 | Live Forever (Oasis cover) Play Video stats | |
| 8 | Across the Universe (The Beatles cover) Play Video stats | |
| 9 | Cry Baby Cry (The Beatles cover) Play Video stats | |
| 10 | Champagne Supernova (Oasis cover) Play Video stats | |
| 11 | Columbia (Oasis cover) Play Video stats | |
| My Sweet Lord (George Harrison cover) Play Video stats |
