Artists covered by Beggar's Blues Diary
| Artist | Song Performances | |
|---|---|---|
| 1 | Beggars | |
| 2 | Neil Young | |
| 3 | The Rolling Stones | |
| 4 | Fleetwood Mac | |
| Tom Petty | ||
| T. Rex | ||
| 7 | Lynyrd Skynyrd | |
| Mountain | ||
| 9 | Black | |
| Bob Dylan | ||
| Robert Johnson | ||
| The Undertones |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Rockin' in the Free World (Neil Young cover) Play Video stats | |
| 2 | Jumpin' Jack Flash (The Rolling Stones cover) Play Video stats | |
| 3 | Children of the Revolution (T. Rex cover) Play Video stats | |
| Oh Well (Fleetwood Mac cover) Play Video stats | ||
| Runnin' Down a Dream (Tom Petty cover) Play Video stats | ||
| 6 | At the Disco (Beggars cover) Play Video stats | |
| Bring Me Down (Beggars cover) Play Video stats | ||
| Devil's Highway (Beggars cover) Play Video stats | ||
| Modern Baby (Beggars cover) Play Video stats | ||
| 10 | I Don't Know (Beggars cover) Play Video stats | |
| Mississippi Queen (Mountain cover) Play Video stats | ||
| Rita (Beggars cover) Play Video stats | ||
| Simple Man (Lynyrd Skynyrd cover) Play Video stats | ||
| 14 | Everything's Coming Up Roses (Black cover) Play Video stats | |
| New Pony (Bob Dylan cover) Play Video stats | ||
| Sweet Home Chicago (Robert Johnson cover) Play Video stats | ||
| Teenage Kicks (The Undertones cover) Play Video stats | ||
| The Lightning (Beggars cover) Play Video stats |
