Artists covered by BoomBox
| Artist | Song Performances | |
|---|---|---|
| 1 | Keith and Donna Godchaux Band | |
| 2 | Grateful Dead | |
| 3 | Bob Dylan | |
| 4 | The Beatles | |
| 5 | Dan Penn | |
| 6 | Bob Marley & The Wailers | |
| Sheila E. | ||
| 8 | Michael Jackson | |
| 9 | The Rolling Stones |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Show Boat (Keith and Donna Godchaux Band cover) Play Video stats | |
| 2 | Shakedown Street (Grateful Dead cover) Play Video stats | |
| 3 | Who Killed Davey Moore? (Bob Dylan cover) Play Video stats | |
| 4 | I Want You (She's So Heavy) (The Beatles cover) Play Video stats | |
| 5 | The Dark End of the Street (Dan Penn cover) Play Video stats | |
| 6 | A Love Bizarre (Sheila E. cover) Play Video stats | |
| Natty Dread (Bob Marley & The Wailers cover) Play Video stats | ||
| 8 | Thriller (Michael Jackson cover) Play Video stats | |
| 9 | I'm Free (The Rolling Stones cover) Play Video stats | |
| Last Thoughts on Woody Guthrie (Bob Dylan cover) Play Video stats |
