Artists covered by Brandon Gibbs
| Artist | Song Performances | |
|---|---|---|
| 1 | Devil City Angels | |
| 2 | Poison | |
| 3 | Collective Soul | |
| 4 | The Jimi Hendrix Experience | |
| Mötley Crüe | ||
| Soundgarden |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Boneyard (Devil City Angels song) Play Video stats | |
| Something to Believe In (Poison cover) Play Video stats | ||
| 3 | Every Rose Has Its Thorn (Poison cover) Play Video stats | |
| 4 | All My People (Devil City Angels song) Play Video stats | |
| Black Hole Sun (Soundgarden cover) Play Video stats | ||
| Heavy (Collective Soul cover) Play Video stats | ||
| Home Sweet Home (Mötley Crüe cover) Play Video stats | ||
| I'm Living (Devil City Angels song) Play Video stats | ||
| No Angels (Devil City Angels song) Play Video stats | ||
| Shine (Collective Soul cover) Play Video stats | ||
| Voodoo Child (Slight Return) (The Jimi Hendrix Experience cover) Play Video stats |
