Artists covered by Brendon Small
| Artist | Song Performances | |
|---|---|---|
| 1 | Dethklok | |
| 2 | Toki Wartooth | |
| 3 | Blue Öyster Cult | |
| Focus | ||
| Guns N’ Roses | ||
| King Diamond | ||
| Megadeth | ||
| Metallica | ||
| Queen | ||
| Slayer | ||
| Van Halen |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Go Into the Water (Dethklok cover) Play Video stats | |
| Thunderhorse (Dethklok cover) Play Video stats | ||
| 3 | Angel of Death (Slayer cover) Play Video stats | |
| Awaken (Dethklok cover) Play Video stats | ||
| Birthday Dethday (Dethklok cover) Play Video stats | ||
| Bloodrocuted (Dethklok cover) Play Video stats | ||
| Everything's Hards for Toki (Toki Wartooth cover) Play Video stats | ||
| Godzilla (Blue Öyster Cult cover) Play Video stats | ||
| Hocus Pocus (Focus cover) Play Video stats | ||
| I'm the One (Van Halen cover) Play Video stats | ||
| Murmaider (Dethklok cover) Play Video stats | ||
| Peace Sells (Megadeth cover) Play Video stats | ||
| The Four Horsemen (Metallica cover) Play Video stats | ||
| The Prophet's Song (Queen cover) Play Video stats | ||
| Underwater Friends (Toki Wartooth cover) Play Video stats | ||
| Welcome Home (King Diamond cover) Play Video stats | ||
| You Could Be Mine (Guns N’ Roses cover) Play Video stats |
