Artists covered by City
| Artist | Song Performances | |
|---|---|---|
| 1 | Bettina Wegner | |
| 2 | Dirk Michaelis | |
| 3 | Puhdys | |
| 4 | [traditional] | |
| 5 | Marlene Dietrich | |
| 6 | Nena | |
| 7 | The Beatles | |
| The Jimi Hendrix Experience | ||
| André Herzberg | ||
| Pankow |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Kinder (Sind so kleine Hände) (Bettina Wegner cover) Play Video stats | |
| 2 | Sternenstunden (Puhdys cover) Play Video stats | |
| 3 | Sieben Tage lang ([traditional] cover) Play Video stats | |
| 4 | Where Have All the Flowers Gone? (Pete Seeger cover) Play Video stats | |
| 5 | Als ich fortging (Dirk Michaelis cover) Play Video stats | |
| Stilles Dorf (Dirk Michaelis cover) Play Video stats | ||
| Wie ein Fischlein unter'm Eis (Dirk Michaelis cover) Play Video stats | ||
| Wunder gescheh'n (Nena cover) Play Video stats | ||
| 9 | Der alte Klempner war Faschist (The Jimi Hendrix Experience cover) Play Video stats | |
| Get Back (The Beatles cover) Play Video stats | ||
| Kiefernlied Vol. 1 (André Herzberg cover) Play Video stats | ||
| Langeweile (Pankow cover) Play Video stats |
