Artists covered by Codename Colin
| Artist | Song Performances | |
|---|---|---|
| 1 | Feeder | |
| 2 | Europe | |
| 3 | Depeche Mode | |
| 4 | Five | |
| Britney Spears | ||
| 6 | Beyoncé | |
| 7 | SR‐71 | |
| 8 | Ed Sheeran | |
| 9 | The Darkness | |
| 10 | Wham! |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Just a Day (Feeder cover) Play Video stats | |
| 2 | The Final Countdown (Europe cover) Play Video stats | |
| 3 | Just Can't Get Enough (Depeche Mode cover) Play Video stats | |
| 4 | ...Baby One More Time (Britney Spears cover) Play Video stats | |
| Keep On Movin' (Five cover) Play Video stats | ||
| 6 | Crazy in Love (Beyoncé cover) Play Video stats | |
| 7 | 1985 (SR‐71 cover) Play Video stats | |
| 8 | Thinking Out Loud (Ed Sheeran cover) Play Video stats | |
| 9 | I Believe in a Thing Called Love (The Darkness cover) Play Video stats | |
| 10 | Last Christmas (Wham! cover) Play Video stats |
