Artists covered by Dan Auerbach
Artist | Song Performances | |
---|---|---|
1 | Robert Finley | |
2 | Fleetwood Mac | |
3 | Crowder | |
4 | J.J. Cale | |
5 | The Animals | |
6 | Neil Sedaka | |
7 | Sonny Smith | |
Link Wray | ||
9 | Don Gibson | |
10 | Mac Davis | |
11 | Bobby Bare | |
Mel Tillis |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
Song | Song Performances | |
---|---|---|
1 | Get It While You Can (Robert Finley cover) Play Video stats | |
Medicine Woman (Robert Finley cover) Play Video stats | ||
3 | Albatross (Fleetwood Mac cover) Play Video stats | |
All My Hope (Crowder cover) Play Video stats | ||
Holy Wine (Robert Finley cover) Play Video stats | ||
Three Jumpers (Robert Finley cover) Play Video stats | ||
7 | Don't Go to Strangers (J.J. Cale cover) Play Video stats | |
8 | Inside Looking Out (The Animals cover) Play Video stats | |
Like It This Way (Fleetwood Mac cover) Play Video stats | ||
10 | Oh! Carol (Neil Sedaka cover) Play Video stats | |
11 | Hidden Charms (Link Wray cover) Play Video stats | |
12 | Woman (Sensuous Woman) (Don Gibson cover) Play Video stats | |
13 | Burnin' Up (Sonny Smith cover) Play Video stats | |
In the Ghetto (Mac Davis cover) Play Video stats | ||
Lost (Sonny Smith cover) Play Video stats | ||
16 | Detroit City (Mel Tillis cover) Play Video stats | |
This Guitar Is for Sale (Bobby Bare cover) Play Video stats |