Artists covered by David Grissom
| Artist | Song Performances | |
|---|---|---|
| 1 | Storyville | |
| 2 | The Allman Brothers Band | |
| Tommy McClennan | ||
| 4 | ZZ Top | |
| 5 | Albert Collins | |
| Slim Harpo | ||
| Jimi Hendrix | ||
| The Jimi Hendrix Experience | ||
| Sonny Boy Williamson |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | What Passes for Love (Storyville song) Play Video stats | |
| 2 | Cross Cut Saw Blues (Tommy McClennan cover) Play Video stats | |
| Good Day for the Blues (Storyville song) Play Video stats | ||
| 4 | Nasty Dogs and Funky Kings (ZZ Top cover) Play Video stats | |
| 5 | In Memory of Elizabeth Reed (The Allman Brothers Band cover) Play Video stats | |
| Jessica (The Allman Brothers Band cover) Play Video stats | ||
| 7 | Don't Lose Your Cool (Albert Collins cover) Play Video stats | |
| Hear My Train a Comin' (Jimi Hendrix cover) Play Video stats | ||
| Little Wing (The Jimi Hendrix Experience cover) Play Video stats | ||
| One Way Out (Sonny Boy Williamson cover) Play Video stats | ||
| Te-Ni-Nee-Ni-Nu (Slim Harpo cover) Play Video stats |
