Artists covered by David Ryan Harris
| Artist | Song Performances | |
|---|---|---|
| 1 | John Mayer | |
| 2 | Jeff Buckley | |
| Radiohead | ||
| 4 | Coldplay | |
| Marvin Gaye | ||
| 6 | Doris Day | |
| Bob Dylan | ||
| OutKast | ||
| Prince | ||
| Harry Styles |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | So Real (Jeff Buckley cover) Play Video stats | |
| Subterranean Homesick Alien (Radiohead cover) Play Video stats | ||
| 3 | Warning Sign (Coldplay cover) Play Video stats | |
| 4 | Come Back to Bed (John Mayer cover) Play Video stats | |
| Don't Think Twice, It's All Right (Bob Dylan cover) Play Video stats | ||
| How Sweet It Is (To Be Loved by You) (Marvin Gaye cover) Play Video stats | ||
| Let's Get It On (Marvin Gaye cover) Play Video stats | ||
| Que Sera, Sera (Whatever Will Be, Will Be) (Doris Day cover) Play Video stats | ||
| She's Always in My Hair (Prince cover) Play Video stats | ||
| Slow Dancing in a Burning Room (John Mayer cover) Play Video stats | ||
| The Way You Move (OutKast cover) Play Video stats | ||
| Waiting on the World to Change (John Mayer cover) Play Video stats | ||
| Watermelon Sugar (Harry Styles cover) Play Video stats | ||
| Your Body Is a Wonderland (John Mayer cover) Play Video stats |
