Artists covered by degrees°
| Artist | Song Performances | |
|---|---|---|
| 1 | The Four Seasons | |
| 2 | Arctic Monkeys | |
| 3 | Franz Ferdinand | |
| 4 | The Strokes | |
| 5 | Bloc Party | |
| 6 | AC/DC | |
| 7 | Gorillaz | |
| The Kooks | ||
| 9 | a‐ha | |
| The Black Keys | ||
| Eminem | ||
| The Hives | ||
| The Killers |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Beggin' (The Four Seasons cover) Play Video stats | |
| 2 | When the Sun Goes Down (Arctic Monkeys cover) Play Video stats | |
| 3 | Take Me Out (Franz Ferdinand cover) Play Video stats | |
| 4 | Reptilia (The Strokes cover) Play Video stats | |
| 5 | Banquet (Bloc Party cover) Play Video stats | |
| 6 | Whole Lotta Rosie (AC/DC cover) Play Video stats | |
| 7 | Feel Good Inc. (Gorillaz cover) Play Video stats | |
| Naive (The Kooks cover) Play Video stats | ||
| 9 | Hate to Say I Told You So (The Hives cover) Play Video stats | |
| Lonely Boy (The Black Keys cover) Play Video stats | ||
| Lose Yourself (Eminem cover) Play Video stats | ||
| Somebody Told Me (The Killers cover) Play Video stats | ||
| Take On Me (a‐ha cover) Play Video stats |
