Artists covered by Dirty Projectors
| Artist | Song Performances | |
|---|---|---|
| 1 | Bob Dylan | |
| 2 | Black Flag | |
| 3 | Stan Getz & João Gilberto | |
| Rihanna and Kanye West and Paul McCartney | ||
| 5 | The Beach Boys | |
| Nirvana | ||
| 7 | Usher |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | As I Went Out One Morning (Bob Dylan cover) Play Video stats | |
| 2 | I Dreamed I Saw St. Augustine (Bob Dylan cover) Play Video stats | |
| 3 | FourFiveSeconds (Rihanna and Kanye West and Paul McCartney cover) Play Video stats | |
| Para Machuchar Meu Coracao (Stan Getz & João Gilberto cover) Play Video stats | ||
| Rise Above (Black Flag cover) Play Video stats | ||
| 6 | Don't Talk (Put Your Head on My Shoulder) (The Beach Boys cover) Play Video stats | |
| Drain You (Nirvana cover) Play Video stats | ||
| Gimmie Gimmie Gimmie (Black Flag cover) Play Video stats | ||
| Spray Paint (Black Flag cover) Play Video stats | ||
| 10 | Climax (Usher cover) Play Video stats | |
| Dark Eyes (Bob Dylan cover) Play Video stats | ||
| Police Story (Black Flag cover) Play Video stats | ||
| Thirsty and Miserable (Black Flag cover) Play Video stats |
