Artists covered by Firefly
| Artist | Song Performances | |
|---|---|---|
| 1 | The Who | |
| 2 | The Arrows | |
| 3 | The Clash | |
| Kylie Minogue | ||
| Thin Lizzy | ||
| Venom | ||
| 7 | The Beatles | |
| Motörhead | ||
| Ramones | ||
| Type O Negative |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Boris the Spider (The Who cover) Play Video stats | |
| 2 | I Love Rock 'n' Roll (The Arrows cover) Play Video stats | |
| 3 | Can't Get You Out of My Head (Kylie Minogue cover) Play Video stats | |
| In League With Satan (Venom cover) Play Video stats | ||
| London Calling (The Clash cover) Play Video stats | ||
| That Woman's Gonna Break Your Heart (Thin Lizzy cover) Play Video stats | ||
| 7 | (We Are) The Road Crew (Motörhead cover) Play Video stats | |
| Black No. 1 (Type O Negative cover) Play Video stats | ||
| Blitzkrieg Bop (Ramones cover) Play Video stats | ||
| Come Together (The Beatles cover) Play Video stats |
