Artists covered by Flyte
| Artist | Song Performances | |
|---|---|---|
| 1 | Alvvays | |
| 2 | Madison Cunningham | |
| 3 | liv | |
| The Rolling Stones | ||
| 5 | David Bowie | |
| Jackson Browne | ||
| The Milk Carton Kids | ||
| Christina Rossetti | ||
| Wilco | ||
| Neil Young |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Archie, Marry Me (Alvvays cover) Play Video stats | |
| 2 | Dead Flowers (The Rolling Stones cover) Play Video stats | |
| Wings of Love (liv cover) Play Video stats | ||
| 4 | All I've Ever Known (Madison Cunningham cover) Play Video stats | |
| Five Years (David Bowie cover) Play Video stats | ||
| Harvest Moon (Neil Young cover) Play Video stats | ||
| In the Bleak Midwinter (Christina Rossetti cover) Play Video stats | ||
| Jesus, Etc. (Wilco cover) Play Video stats | ||
| Life According to Raechel (Madison Cunningham cover) Play Video stats | ||
| Michigan (The Milk Carton Kids cover) Play Video stats | ||
| These Days (Jackson Browne cover) Play Video stats | ||
| Wake (Madison Cunningham cover) Play Video stats |
