Artists covered by Gotus
| Artist | Song Performances | |
|---|---|---|
| 1 | Cobra | |
| 2 | Gotthard | |
| 3 | Unisonic | |
| 4 | Katmandü | |
| 5 | Krokus | |
| 6 | Neil Young |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Warzone (Katmandü cover) Play Video stats | |
| 2 | Everything Can Change (Gotthard cover) Play Video stats | |
| Fallen Angel (Cobra cover) Play Video stats | ||
| King for a Day (Unisonic cover) Play Video stats | ||
| Souls Alive (Unisonic cover) Play Video stats | ||
| Top of the World (Gotthard cover) Play Video stats | ||
| Travelin' Man (Cobra cover) Play Video stats | ||
| 8 | Fire (Krokus cover) Play Video stats | |
| First Strike / Danger Zone (Cobra cover) Play Video stats | ||
| Reason to Live (Gotthard cover) Play Video stats | ||
| You (Gotthard cover) Play Video stats | ||
| 12 | Danger Zone (Cobra cover) Play Video stats | |
| First Strike (Cobra cover) Play Video stats | ||
| Looking at You (Cobra cover) Play Video stats | ||
| Rockin' in the Free World (Neil Young cover) Play Video stats |
