Artists covered by Gray Tuesday
| Artist | Song Performances | |
|---|---|---|
| 1 | Jet | |
| Wallows | ||
| 3 | Arctic Monkeys | |
| The Backseat Lovers | ||
| The Black Keys | ||
| Fountains of Wayne | ||
| Briston Maroney | ||
| mgk | ||
| twenty one pilots | ||
| We the Kings | ||
| 11 | The Beatles | |
| The Strokes |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Are You Gonna Be My Girl (Jet cover) Play Video stats | |
| 2 | Check Yes Juliet (We the Kings cover) Play Video stats | |
| Freakin' Out on the Interstate (Briston Maroney cover) Play Video stats | ||
| Heavydirtysoul (twenty one pilots cover) Play Video stats | ||
| Kilby Girl (The Backseat Lovers cover) Play Video stats | ||
| my ex's best friend (mgk cover) Play Video stats | ||
| Pictures of Girls (Wallows cover) Play Video stats | ||
| Stacy's Mom (Fountains of Wayne cover) Play Video stats | ||
| 9 | 505 (Arctic Monkeys cover) Play Video stats | |
| A Hard Day's Night (The Beatles cover) Play Video stats | ||
| Do I Wanna Know? (Arctic Monkeys cover) Play Video stats | ||
| Gold on the Ceiling (The Black Keys cover) Play Video stats | ||
| Ground (Wallows cover) Play Video stats | ||
| Last Nite (The Strokes cover) Play Video stats | ||
| Lonely Boy (The Black Keys cover) Play Video stats |
