Artists covered by Grayscale
| Artist | Song Performances | |
|---|---|---|
| 1 | Van Halen | |
| 2 | The Top Notes | |
| 3 | Tal Bachman | |
| 4 | The Who | |
| 5 | Justin Bieber | |
| The Killers | ||
| 7 | Fuel | |
| Led Zeppelin | ||
| 9 | Barenaked Ladies | |
| Bon Jovi | ||
| Third Eye Blind | ||
| Vertical Horizon |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Panama (Van Halen cover) Play Video stats | |
| 2 | Twist and Shout (The Top Notes cover) Play Video stats | |
| 3 | She's So High (Tal Bachman cover) Play Video stats | |
| 4 | Baba O'Riley (The Who cover) Play Video stats | |
| 5 | Love Yourself (Justin Bieber cover) Play Video stats | |
| When You Were Young (The Killers cover) Play Video stats | ||
| 7 | Immigrant Song (Led Zeppelin cover) Play Video stats | |
| Shimmer (Fuel cover) Play Video stats | ||
| 9 | Eruption (Van Halen cover) Play Video stats | |
| Livin' on a Prayer (Bon Jovi cover) Play Video stats | ||
| Never Let You Go (Third Eye Blind cover) Play Video stats | ||
| The Old Apartment (Barenaked Ladies cover) Play Video stats | ||
| You're a God (Vertical Horizon cover) Play Video stats |
