Artists covered by HardLey
| Artist | Song Performances | |
|---|---|---|
| 1 | Metallica | |
| 2 | AC/DC | |
| Europe | ||
| KISS | ||
| Queen | ||
| The Top Notes | ||
| 7 | Otis Blackwell | |
| Bon Jovi | ||
| Motörhead |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Enter Sandman (Metallica cover) Play Video stats | |
| 2 | Don't Stop Me Now (Queen cover) Play Video stats | |
| Highway to Hell (AC/DC cover) Play Video stats | ||
| Rock and Roll All Nite (KISS cover) Play Video stats | ||
| The Final Countdown (Europe cover) Play Video stats | ||
| Twist and Shout (The Top Notes cover) Play Video stats | ||
| 7 | Born to Raise Hell (Motörhead cover) Play Video stats | |
| Great Balls of Fire (Otis Blackwell cover) Play Video stats | ||
| You Give Love a Bad Name (Bon Jovi cover) Play Video stats |
