Artists covered by IRIS
| Artist | Song Performances | |
|---|---|---|
| 1 | Uriah Heep | |
| 2 | Thin Lizzy | |
| 3 | AC/DC | |
| 4 | Whitesnake | |
| 5 | Queen | |
| 6 | Brad Fiedel | |
| 7 | The Rolling Stones | |
| 8 | Deep Purple | |
| 9 | Tomaso Giovanni Albinoni | |
| Alice Cooper |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Lady in Black (Uriah Heep cover) Play Video stats | |
| 2 | Să nu crezi nimic (Thin Lizzy cover) Play Video stats | |
| 3 | De vei pleca (Whitesnake cover) Play Video stats | |
| Highway to Hell (AC/DC cover) Play Video stats | ||
| 5 | The Terminator Theme (Brad Fiedel cover) Play Video stats | |
| 6 | (I Can't Get No) Satisfaction (The Rolling Stones cover) Play Video stats | |
| 7 | I Want to Break Free (Queen cover) Play Video stats | |
| Love of My Life (Queen cover) Play Video stats | ||
| Soldier of Fortune (Deep Purple cover) Play Video stats | ||
| Thunderstruck (AC/DC cover) Play Video stats | ||
| We Will Rock You (Queen cover) Play Video stats | ||
| 12 | Adagio in G minor (Tomaso Giovanni Albinoni cover) Play Video stats | |
| Crazy Little Thing Called Love (Queen cover) Play Video stats | ||
| Here I Go Again (Whitesnake cover) Play Video stats | ||
| House of Fire (Alice Cooper cover) Play Video stats |
