Artists covered by Jade Eagleson
| Artist | Song Performances | |
|---|---|---|
| 1 | One Direction | |
| 2 | Alan Jackson | |
| Keith Whitley | ||
| 4 | Johnny Cash | |
| Harry Reser and His Orchestra | ||
| Roger Miller | ||
| Don Schlitz | ||
| Shania Twain | ||
| Isaac Watts | ||
| Dwight Yoakam |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Steal My Girl (One Direction cover) Play Video stats | |
| 2 | Don't Close Your Eyes (Keith Whitley cover) Play Video stats | |
| I Don't Even Know Your Name (Alan Jackson cover) Play Video stats | ||
| 4 | Any Man of Mine (Shania Twain cover) Play Video stats | |
| Deeper Than the Holler (Don Schlitz cover) Play Video stats | ||
| Folsom Prison Blues (Johnny Cash cover) Play Video stats | ||
| Guitars, Cadillacs (Dwight Yoakam cover) Play Video stats | ||
| Joy to the World (Isaac Watts cover) Play Video stats | ||
| King of the Road (Roger Miller cover) Play Video stats | ||
| Santa Claus Is Comin' to Town (Harry Reser and His Orchestra cover) Play Video stats |
