Artists covered by Joywave
| Artist | Song Performances | |
|---|---|---|
| 1 | Big Data | |
| 2 | Best Frenz | |
| 3 | Neil Young | |
| 4 | Blur | |
| 5 | Calixa Lavallée | |
| 6 | KOPPS | |
| Korn | ||
| Limp Bizkit | ||
| Tears for Fears |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Dangerous (Big Data cover) Play Video stats | |
| 2 | Ugly Ending (Best Frenz cover) Play Video stats | |
| 3 | Don't Let It Bring You Down (Neil Young cover) Play Video stats | |
| 4 | Song 2 (Blur cover) Play Video stats | |
| 5 | Ô Canada (Calixa Lavallée cover) Play Video stats | |
| 6 | Break Stuff (Limp Bizkit cover) Play Video stats | |
| Dumb (KOPPS cover) Play Video stats | ||
| Everybody Wants to Rule the World (Tears for Fears cover) Play Video stats | ||
| Everything’s the Best! (Best Frenz cover) Play Video stats | ||
| Freak on a Leash (Korn cover) Play Video stats |
