Artists covered by Kasador
| Artist | Song Performances | |
|---|---|---|
| 1 | Alanis Morissette | |
| 2 | The Beatles | |
| The Rolling Stones | ||
| Calum Scott | ||
| 5 | Audioslave | |
| blink‐182 | ||
| Kings of Leon | ||
| Tom Petty | ||
| The Strokes |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Hand in My Pocket (Alanis Morissette cover) Play Video stats | |
| 2 | Dancing on My Own (Calum Scott cover) Play Video stats | |
| Jumpin' Jack Flash (The Rolling Stones cover) Play Video stats | ||
| 4 | Doesn't Remind Me (Audioslave cover) Play Video stats | |
| I Miss You (blink‐182 cover) Play Video stats | ||
| Last Nite (The Strokes cover) Play Video stats | ||
| Revolution (The Beatles cover) Play Video stats | ||
| Use Somebody (Kings of Leon cover) Play Video stats | ||
| Yesterday (The Beatles cover) Play Video stats | ||
| You Wreck Me (Tom Petty cover) Play Video stats |
