Artists covered by Kody
| Artist | Song Performances | |
|---|---|---|
| 1 | Crowded House | |
| 2 | Live | |
| The Verve Pipe | ||
| 4 | Adelle | |
| Lewis Capaldi | ||
| Coldplay | ||
| Neil Diamond | ||
| Goo Goo Dolls | ||
| Hoobastank | ||
| Elton John | ||
| Matchbox Twenty | ||
| Amanda McBroom | ||
| Powderfinger |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Better Be Home Soon (Crowded House cover) Play Video stats | |
| Lightning Crashes (Live cover) Play Video stats | ||
| The Freshmen (The Verve Pipe cover) Play Video stats | ||
| 4 | 3 AM (Matchbox Twenty cover) Play Video stats | |
| Don't Let the Sun Go Down on Me (Elton John cover) Play Video stats | ||
| Fall at Your Feet (Crowded House cover) Play Video stats | ||
| Name (Goo Goo Dolls cover) Play Video stats | ||
| Someone Like You (Adelle cover) Play Video stats | ||
| Sweet Caroline (Neil Diamond cover) Play Video stats | ||
| The Reason (Hoobastank cover) Play Video stats | ||
| The Rose (Amanda McBroom cover) Play Video stats | ||
| These Days (Powderfinger cover) Play Video stats | ||
| Wish You the Best (Lewis Capaldi cover) Play Video stats | ||
| Yellow (Coldplay cover) Play Video stats |
