Artists covered by Liliac
| Artist | Song Performances | |
|---|---|---|
| 1 | Dio | |
| 2 | Ozzy Osbourne | |
| 3 | Metallica | |
| 4 | Iron Maiden | |
| 5 | Black Sabbath | |
| 6 | Queen | |
| 7 | The White Stripes | |
| 8 | Erma Franklin | |
| 9 | KISS | |
| 10 | Megadeth | |
| 11 | The Arrows | |
| Nirvana | ||
| 13 | Joan Jett & The Blackhearts | |
| 14 | Eddie Schwartz | |
| 15 | Rainbow | |
| Chip Taylor | ||
| 17 | The Great Society | |
| 18 | Aerosmith |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
