Artists covered by Mark Evans
| Artist | Song Performances | |
|---|---|---|
| 1 | Billy Paul | |
| 2 | ABBA | |
| Boyzone | ||
| Brotherhood of Man | ||
| Crazy Horse | ||
| Jade Ewen | ||
| Albert Hammond | ||
| Elton John | ||
| Lulu | ||
| Ray Noble and His Orchestra | ||
| Justin Timberlake | ||
| Will Young |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Me and Mrs. Jones (Billy Paul cover) Play Video stats | |
| 2 | Boom Bang-A-Bang (Lulu cover) Play Video stats | |
| Don't Let the Sun Go Down on Me (Elton John cover) Play Video stats | ||
| I Don't Want to Talk About It (Crazy Horse cover) Play Video stats | ||
| It's My Time (Jade Ewen cover) Play Video stats | ||
| No Matter What (Boyzone cover) Play Video stats | ||
| Nothing's Gonna Stop Us Now (Albert Hammond cover) Play Video stats | ||
| Rock Your Body (Justin Timberlake cover) Play Video stats | ||
| Save Your Kisses for Me (Brotherhood of Man cover) Play Video stats | ||
| Try a Little Tenderness (Ray Noble and His Orchestra cover) Play Video stats | ||
| Waterloo (ABBA cover) Play Video stats | ||
| Your Game (Will Young cover) Play Video stats |
