Artists covered by Mastodon
| Artist | Song Performances | |
|---|---|---|
| 1 | Melvins | |
| 2 | Thin Lizzy | |
| 3 | Black Sabbath | |
| 4 | Mildred J. Hill & Patty Hill | |
| 5 | Harvey Hindermyer |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | The Bit (Melvins cover) Play Video stats | |
| 2 | Emerald (Thin Lizzy cover) Play Video stats | |
| 3 | Supernaut (Black Sabbath cover) Play Video stats | |
| 4 | Happy Birthday to You (Mildred J. Hill & Patty Hill cover) Play Video stats | |
| 5 | Take Me Out to the Ball Game (Harvey Hindermyer cover) Play Video stats |
